The Associated Press high school boys basketball poll for week 8, as selected by sports writers.
Listings include the number of No. 1 votes in parentheses followed by team record and total points.
Class 4A
1. Federal Way (11) 19-0 110 1
2. Curtis 18-1 98 2
3. Cascade (Everett) 16-0 82 3
4. Gonzaga Prep 15-1 80 4
5. Union 14-2 64 5
6. Lewis and Clark 13-3 55 6
7. Issaquah 14-3 43 7
8. Bellarmine Prep 13-3 31 8
9. Kentwood 16-3 14 NR
10. Central Valley 12-4 10 9
Others receiving votes: Richland 9. Olympia 5. Wenatchee 2. Woodinville 1. Puyallup 1.
Class 3A
1. Garfield (11) 16-1 110 1
2. Rainier Beach 12-1 96 2
3. Bellevue 15-1 91 3
4. Peninsula 16-1 69 4
(tie) Auburn Mountainview 16-1 69 5
6. Wilson, Woodrow 13-3 40 6
(tie) Cleveland 13-3 40 7
8. Lincoln 12-3 24 9
9. Edmonds-Woodway 15-2 20 NR
10. Shadle Park 12-4 18 10
Others receiving votes: West Seattle 12. Kamiakin 6. Mercer Island 5. Lake Washington 2. Columbia River 2. Prairie 1.
Class 2A
1. Clarkston (11) 17-1 118 1
2. River Ridge (1) 15-1 105 2
3. Lynden 15-1 96 4
4. Squalicum 14-2 86 3
5. Pullman 14-3 67 5
6. Selah 14-2 63 7
7. Mark Morris 14-3 45 9
8. Anacortes 11-6 28 6
9. Liberty 9-6 16 10
10. North Kitsap 14-4 11 NR
Others receiving votes: Clover Park 10. Shorecrest 6. Wapato 6. Tumwater 3.
Class 1A
1. Zillah (6) 15-1 113 2
2. Lynden Christian (6) 15-1 112 1
3. King's 13-3 96 3
4. King's Way Christian School 12-2 85 4
5. University Prep 13-2 51 6
(tie) Vashon Island 14-3 51 8
7. Mount Baker 11-5 45 5
8. Seattle Academy 10-3 42 10
9. Overlake School 12-3 32 7
10. Freeman 13-3 28 NR
Others receiving votes: LaSalle 3. Hoquiam 2.
Class 2B
1. Brewster (11) 17-0 110 1
2. Morton-White Pass 14-1 90 3
3. Liberty (Spangle) 13-1 82 2
4. Northwest Christian (Colbert) 17-2 79 4
5. Life Christian Academy 17-2 71 5
6. Ocosta 16-1 53 6
7. Friday Harbor 14-1 25 9
8. Toledo 11-4 24 NR
9. Napavine 11-3 22 8
10. Warden 14-2 17 NR
Others receiving votes: Mabton 13. St. George's 8. Kittitas 5. Lake Roosevelt 3. Lind-Ritzville/Sprague 3.
Class 1B
1. Almira Coulee-Hartline (10) 17-0 100 1
2. Seattle Lutheran 15-1 90 2
3. Garfield-Palouse 12-2 74 4
4. Shorewood Christian 12-3 49 3
5. Neah Bay 12-2 39 9
(tie)Republic 14-3 39 5
7. Liberty Christian 11-3 38 10
8. Wellpinit 13-3 36 8
9. Selkirk 12-4 21 7
10. Sunnyside Christian 10-3 18 NR
Others receiving votes: Orcas Christian 17. Yakama Tribal 11. Evergreen Lutheran 7. Lummi 5. Shoreline Christian 4. Entiat 2.